Author Topic: Friday's qualifying after round 3  (Read 4232 times)

Offline Mark Walter

  • Administrator
  • Hero Member
  • *****
  • Posts: 5524
Friday's qualifying after round 3
« Reply #1 on: July 27, 2013, 05:36:44 AM »
The following are Friday's qualifying results from the 2013 X-Treme Drag Racing League Mayhem at the Creek:

Pro X-Treme --
1. Frankie Taylor, Chevy Corvette, 3.604, 209.01;
2. Brandon Pesz, Corvette, 3.609, 208.78;
3. Terry Leggett, Ford Mustang, 3.610, 206.26;
4. Todd Martin, Mustang, 3.646, 207.34;
5. Quain Stott, Corvette, 3.689, 205.91;
6. Todd Tutterow, Mustang, 3.702, 207.37;
7. Tim Tindle, Mustang, 3.866, 198.52;
8. Danny Lowry, Mustang, 4.028, 175.07.

Pro Nitrous --
1. Danny Parry, Chevy Camaro, 3.847, 197.25;
2. Jim Laurita, Camaro, 3.866, 193.21;
3. Bob Rahaim, Camaro, 3.883, 194.24;
4. Randy Weatherford, Camaro, 3.883, 193.71;
5. Jim Sackuvich, Camaro, 3.948, 184.57;
6. Chuck Mohn, Camaro, 3.967, 181.18;
7. Ed Burnley, Camaro, 3.984, 186.51;
8. Tommy Franklin, Camaro, 4.070, 150.75.

Pro Turbo --
1. Jim Bell, Ford Mustang, 4.155, 184.45.

X-Treme Pro Stock --
1. John Deflorian Jr., Chevy Camaro, 4.049, 178.10;
2. Kevin Bealko, Pontiac GXP, 4.081, 176.88;
3. Matt Bertsch, Ford Mustang, 4.092, 177.14;
4. Cary Goforth, GXP, 4.100, 176.93;
5. Dean Goforth, Camaro, 4.129, 174.91;
6. Lester Cooper, Mustang, 4.175, 172.98.

X-Treme Pro Mod --
1. T.J. Tindle, Ford Mustang, 3.909, 189.12;
2. Kevin Rivenbark, Pontiac Firebird, 3.970, 168.03;
3. Tommy Gray, Corvette, 4.029, 189.12.

Top Dragster --
1. Chris Powers, S&W, 4.068, 173.81;
2. David Collison, Bolton, 4.343, 162.76;
3. Clint Mills, Gebhardt, 4.443, 155.02;
4. Mike Crick, Miller, 4.635, 142.04;
5. Mandy Teets-Seal, RaceTech, 4.660, 147.18;
6. Jeff Martin, Undercover, 4.867, 142.19;
7. Todd Nebel, Innovative, 4.954, 139.50.

Top Sportsman --
1. Wayne Woodard, Camaro, 4.179, 174.21;
2. Glenn Teets Jr., Pontiac GTO, 4.298, 166.23;
3. Terry Teets, Chevy Cavalier, 4.354, 165.64;
4. Ronnie Proctor, Ford Mustang, 4.405, 159.16;
5. Vonnie Mills, Chevy Cobalt, 4.428, 158.39;
6. David Weedon, Mustang, 4.451, 160.98;
7. Phil Stewart, Chevy Camaro, 4.498, 154.88;
8. Gene Fries, Oldsmobile Cutlass, 4.505, 159.12;
9. Bill Meadows, Grand Am, 4.554, 118.59;
10. Mark Campbell, Chevy Corvette, 4.850, 142.99;
11. Glenn O Teets III, GTO, 4.906, 141.21;
12. Johnny Burch Jr, Chevy Vega Wgn, 5.199, 128.30;
13. J.C. Beattie Jr., Camaro, 5.345, 131.00.

Pro Junior Dragster --
1. Logon Hubbell, Ken Kier, 7.904, 82.63;
2. Morgan Torres, Halfscale, 7.907, 83.57;
3. Bethany Crick, Halfscale, 7.907, 83.65;
4. Luke Schemler, Bos, 7.909, 82.45;
5. Tia Tutterow, Halfscale, 7.910, 81.10;
6. Tyler Clouse, Metro, 7.917, 81.58;
7. Brittany Clark, Halfscale, 7.920, 82.00;
8. Brandon Rudd, BOS, 7.924, 82.44;
9. Jackson Core, Jr.RaceCar, 7.930, 81.69;
10. Jimmy Sackuvich, Halfscale, 7.933, 82.12;
11. Ryan Tolley, Halfscale, 7.939, 80.28;
12. Brittany Hays, Halfscale, 7.943, 80.78;
13. Patrick Weatherford, Halfscale, 7.945, 80.75;
14. Shelbi Wiggins, Halfscale, 7.872, 83.27.

Outlaw 10.5 --
1. Mo Hail, Camaro, 4.162, 180.45;
2. Jarry Buck Jarvis, Camaro, 4.211, 188.02;
3. Michael Martin, Chevy Camaro, 4.213, 172.43;
4. Billy Gordon, Camaro, 4.367, 182.23;
5. Steve Drummond, Mustang, 4.414, 172.17;
6. Steve Willingham, Mustang, 5.472, 154.35.
Mark Walter, Senior Chaplain
JAMA Racing Ministry
Editor, Drag Story

Awakening, a teaching series from JAMA Racing Ministry. New taped message every Sunday morning